
Add to Cart
Around Flow Cassette Fan Coil Unit
Fan Coil Unitsincluding cassette type , duct type ,wall type,concealed type ,exposed type,vertical type etc, which can be chosen by customers according to room structure, quantity of loading and space decoration .
8-Way Cassette Fan Coil Unit With CE certificate
Air flow range: 340CMH-2720CMH (200-1600CFM)
Cooling capacity range:1.8KW-14.4KW
Heating capacity:2.7KW-21.6KW
Special Features of Cassette Fan Coil Unit( PUHALLINKONVEKTORIN,PUHUR) :
1. AC Motor (Standard) ,DC Motor (optional )
2.Surround air flowing
3.750mmHigh lift water drain pump
4.Fresh Air can be introduced
5.Thin design unit which can be installed easiler at any dirrection in ceiling limited space
6.Easy to install and maintain
7.Quiet running
8.Two pipe system (Standard) ,Four pipe system (Optional)
Optional Accessory:
1) Mod-bus :easily interfaced with most widely used Mod-bus and proprietary supervisory sustem based on Mod-bus protocol.
2)Hand protection grill
3)2-Way or 3-Way water valve; 2-Way or 3-Way build-in water valve
4)DC Motor
5)Fresh air duct connection, fresh air can be introduced from outside
6)Negative ion generator
7)4-Pipe system
8)Wired Controller
9)Stainless steel hose
Item | BJFP-34 | BJFP-51 | BJFP-68 | BJFP-85 | BJFP-102 | BJFP-136 | BJFP-170 | BJFP-204 | BJFP-238 | |||
Power Supply | 220V/1Ph /50Hz | |||||||||||
Air Volume | H | m3/h (CFM) | 340/200 | 510/300 | 680/400 | 850/500 | 1020/600 | 1360/800 | 1700/1000 | 2040/1200 | 2380/1400 | |
Cooling Capacity | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 | ||
BTU/h | 6142 | 9212 | 12283 | 15354 | 18425 | 24566 | 30708 | 36850 | 42991 | |||
Heating Capacity | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | ||
Noise | H | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 | |
Power Input | H | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 | |
Waterflow Volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | ||
Water Pressure Dropping | kPa | 11.8 | 11.8 | 22.4 | 27 | 29.6 | 29.6 | 35.4 | 35.4 | 40 | ||
Dimension of Water(in & out)connection Pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||||
out | ||||||||||||
Coil | type | Copper Tube Mechanically Bounded to Hi-efficiency Wavy Corrugated Aluminum Fin |
Note:All parameters of the sheet is tested in standard conditions according to the Chinese standard(GB/T19232-2003);
1. Cooling conditions: inlet air DB=27°C,WB=27°C,Chilled water inlet temperature is 7°C,Outlet temperature is 12°C.Heating conditions: inlet air DB=21°C, Inlet water temperature is 60°C.2. Noise condition: The noise is tested in anechoic chamber,1 meter far away from the front,top,bottom of the unit.